| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Brianna Racamato, North Shore SC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Matthew O'Toole* | New York, NY |
| Assistant Referee | ||
| Accountant | Ellen Kudravetz* | Gardner, MA |
| Judge 1 | Arthur Bahr | Cambridge, MA |
| Judge 2 | Laura Dully | Boylston, MA |
| Judge 3 | Sally Jones | Newton, MA |
| Judge 4 | Chip Ludlow | Venice, FL |
| Judge 5 | Carolyn Pierce | Hyannis, MA |
| Substitute |
Last Updated: Thu, Sep 21, 2017, 12:06PM (Competition local time)